Нідерланди: IBAN та банківська інформація
Інформація про країну Нідерланди
| Назва країни | Нідерланди |
| IBAN код країни | NL |
| Підтримка SEPA | Так |
| Довжина IBAN | 18 |
Знайдіть інформацію про банки у країні Нідерланди
Щоб дізнатися більше про банки у країні Нідерланди, відвідайте сторінку Пошук інформації про банки .
Banks in Netherlands
408 banking institutions with a registered BIC/SWIFT code. Showing 1–200 (page 1 of 3). Paste a Netherlands IBAN into the checker above and we will name the bank that issued it.
| Bank | BIC / SWIFT | City |
|---|---|---|
| 323 TRADING B.V. | TRNGNL21XXX | AMSTERDAM |
| 3S Money Club Limited | MOLUNL22XXX | |
| Aalberts N.V. | AALBNL22XXX | Utrecht |
| ABN AMRO BANK N.V | BUUTNL2AXXX | AMSTERDAM |
| ABN AMRO BANK N.V (FORMERLY FRANX BV) | FRNXNL2AXXX | AMSTERDAM |
| ABN AMRO BANK N.V. | ABNANL2AXXX | AMSTERDAM |
| ABN AMRO CLEARING BANK N.V. | ABNCNL2AXXX | AMSTERDAM |
| ABN AMRO HYPOTHEKEN GROEP B.V. | DIRKNL21XXX | AMSTELVEEN |
| Accent Aigu B.V. | ACCINL21XXX | Amsterdam |
| Accent Grave B.V. | AGRVNL21XXX | Amsterdam |
| Accent Tonique B.V. | ACTONL21XXX | Amsterdam |
| Achmea Bank N.V. | ARBNNL22XXX | Tilburg |
| Achmea Investment Management B.V. | SYAVNL22XXX | Zeist |
| ACT Commodities Group B.V. | ACTGNL2AXXX | Amsterdam |
| Action Holding B.V. | ACTXNL22XXX | Zwaagdijk-Oost |
| ADM Investor Services B.V. | PRVFNL21XXX | Lelystad |
| Adyen N.V. | ADYBNL2AXXX | Amsterdam |
| AEGON INVESTMENT MANAGEMENT B.V. | AEIMNL2GXXX | SCHIPHOL |
| AFS Execution Services B.V. | OEWBNL21XXX | Amsterdam |
| AFS Interest B.V. | AFMONL21XXX | Amsterdam |
| AFT EU B.V. | ATTTNL22XXX | Amsterdam |
| Agrifirm Group B.V. | AGIUNL22XXX | Apeldoorn |
| Agrigento Bassa B.V. | AGBSNL21XXX | Alkmaar |
| AIRBUS SE | AIRBNL22XXX | LEIDEN |
| Airwallex (Netherlands) B.V. | AINHNL22XXX | Amsterdam |
| AIRWALLEX NETHERLANDS STICHTING | AINSNL22XXX | AMSTERDAM |
| All Options International B.V. | AOINNL21XXX | Amsterdam |
| AlpInvest Partners B.V. | ALPPNL21XXX | Amsterdam |
| AMOPTIONS TRADING VIII B.V. | ATRVNL21XXX | AMSTERDAM |
| AMSTERDAM BROKERS B.V. | AMBRNL21XXX | AMSTERDAM |
| AMSTERDAM COMMODITY EXCHANGE | XACENL21XXX | AMSTERDAM |
| AMSTERDAMSE EFFECTENBEURS | XAMSNL21XXX | AMSTERDAM |
| Anadolubank Nederland N.V. | ANDLNL2AXXX | Amsterdam |
| Anthos Fund & Asset Management B.V. | AAEMNL21XXX | Amsterdam |
| Anthos Private Wealth Management B.V. | ANHHNL21XXX | Amsterdam |
| APG Asset Management N.V. | ABPTNL2HXXX | Amsterdam |
| ARCADIS N.V. | ACDINL22XXX | Amsterdam |
| ARCOS DORADOS B.V. | ADBVNL2AXXX | AMSTERDAM |
| Argenta Spaarbank NV | ARSNNL21XXX | Breda |
| ASICS Europe B.V. | ASIXNL2AXXX | Hoofddorp |
| ASN BANK N.V. | ASNBNL21XXX | DEN HAAG |
| ASR Vermogensbeheer N.V. | BCMTNL21XXX | Utrecht |
| Auréus Group B.V. | DEVRNL21XXX | Amsterdam |
| Ayvens Bank N.V. | LPLNNL2FXXX | Amsterdam-Duivendrecht |
| B & S International B.V. | BSINNL22XXX | Farmsum |
| B.A. Van Doorn & Comp. B.V. | DCOMNL21XXX | Amsterdam |
| BA GLASS B.V. | BGLANL2AXXX | AMSTERDAM |
| BANCO SANTANDER S.A. | BSCHNL2AXXX | |
| BANK MENDES GANS (PART OF ING BANK) | BKMGNL2AXXX | AMSTERDAM |
| BANK OF AMERICA EUROPE DESIGNATED ACTIVITY COMPANY, AMSTERDAM BRANCH | BOFANLNXXXX | AMSTERDAM |
| BANK OF CHINA (EUROPE) S.A. | BKCHNL2RXXX | |
| BANK OF NEW YORK MELLON SA/NV, AMSTERDAM BRANCH | BNYMNL22XXX | AMSTERDAM |
| Bank Ten Cate & Cie. N.V. | TECTNL21XXX | Amsterdam |
| BANQUE CHAABI DU MAROC | BCDMNL22XXX | |
| Banqup | PANXNL22XXX | |
| BARAK CAPITAL MARKET MAKING B.V. | BCMKNL22XXX | AMSTERDAM |
| BARCLAYS BANK IRELAND PUBLIC LIMITED COMPANY | BARCNL22XXX | |
| BDR Thermea Group B.V. | BDTGNL22XXX | Apeldoorn |
| Bejo Treasury B.V. | BEFANL22XXX | Warmenhuizen |
| BITSAFE PAYMENTS | BITSNL2AXXX | AMSTERDAM |
| Blue Sky Group B.V. | KLPSNL21XXX | Amstelveen |
| BNG Bank N.V. | BNGHNL2GXXX | 's-Gravenhage |
| BNP PARIBAS ASSET MANAGEMENT EUROPE | BPTNNL22XXX | |
| BNP PARIBAS FUND III N.V. | BPUINL21XXX | AMSTERDAM |
| BNP Paribas Issuance B.V. | BPAINL21XXX | Amsterdam |
| BNP PARIBAS S.A. – THE NETHERLANDS BRANCH | BNPANL2AXXX | AMSTERDAM |
| Boels Verhuur B.V. | BOVRNL22XXX | Sittard |
| BOOKING.COM | BOOKNL2AXXX | AMSTERDAM |
| Bouwfonds Investment Management B.V. | BOWRNL21XXX | Utrecht |
| Brand New Day Bank N.V. | BNDANL2AXXX | Amsterdam |
| Buckaroo B.V. | BUKKNL22XXX | Utrecht |
| BUNQ B.V. | BUNQNL2AXXX | AMSTERDAM |
| Bustelberg B.V. | BEFTNL21XXX | Breda |
| BUX B.V. | BUXBNL22XXX | Amsterdam |
| CACEIS Bank, Netherlands Branch | ISAENL2AXXX | Amsterdam |
| Caerus II B.V. | CEERNL21XXX | Amsterdam |
| CAISSE D’EPARGNE NETHERLANDS | CEPANL2AXXX | AMSTERDAM |
| Captin B.V. | CPTNNL21XXX | Amsterdam |
| Cardano Risk Management B.V. | CRKRNL2RXXX | Rotterdam |
| CARGILL B.V. | CRGINL21XXX | ZAANSTAD |
| Cboe Clear Europe N.V. | EMCFNL2AXXX | Amsterdam |
| Cebulon V.O.F. | CEVONL21XXX | Amsterdam |
| Centercross B.V. | CENCNL21XXX | Amsterdam |
| Cervus Capital Partners N.V. | CELNNL21XXX | Amsterdam |
| CGG Holding B.V. | CGGVNL2AXXX | Krimpen aan de Lek |
| CHINA CONSTRUCTION BANK (EUROPE) S.A., AMSTERDAM BRANCH | PCBCNL2AXXX | AMSTERDAM |
| CITCO BANK NEDERLAND N.V. | CITCNL2AXXX | AMSTERDAM |
| CITIBANK EUROPE PLC NETHERLANDS BRANCH | CITINL2XXXX | SCHIPHOL |
| ClearBank Europe N.V. | CLRBNL2AXXX | Amsterdam |
| CLEARNET AMSTERDAM | CLIQNL21XXX | AMSTERDAM |
| CLSA EUROPE B.V. | CLSANLB1XXX | AMSTERDAM |
| Coca-Cola HBC Finance B.V. | CCHBNL2AXXX | AMSTERDAM |
| COFCO International Netherlands B.V. | NIHANL2RXXX | ROTTERDAM |
| Columbia Threadneedle Netherlands B.V. | FENTNL21XXX | Amsterdam |
| COMMERZBANK Aktiengesellschaft | COBANL2XXXX | |
| Commonwealth Bank of Australia (Europe) N.V. | CTBANL2AXXX | Amsterdam |
| CONVERSE NETHERLANDS B.V. | COVHNL21XXX | HILVERSUM |
| Corex Holding BV | COXHNL22XXX | Amstelveen |
| CRITERION ARBITRAGE AND TRADING B.V | CRBDNL21XXX | AMSTERDAM |
| Cross Options International XI B.V. | CRNINL21XXX | Amsterdam |
| CURO Payments B.V. | CUPNNL22XXX | Oss |
| CURRENCYCLOUD B.V. | CCBVNL2AXXX | AMSTERDAM |
| Customs BidCo B.V. | CBIDNL2RXXX | Rotterdam-Albrandswaard |
| Da Vinci Derivatives B.V. | VIDINL21XXX | Amsterdam |
| Darling Ingredients International Holding B.V. | DALINL22XXX | Best |
| De Lage Landen International B.V. | DLLINL2EXXX | Eindhoven |
| De Nederlandsche Bank N.V. | FLORNL2AXXX | Amsterdam |
| DE VOLKSBANK N.V. | SNSBNL2AXXX | UTRECHT |
| DEEP BLUE CAPITAL B.V. | DEBCNL21XXX | AMSTERDAM |
| Delen Private Bank | DELENL22XXX | Amsterdam |
| DEUTSCHE BANK AG | DEUTNL2AXXX | AMSTERDAM |
| Dexia Nederland B.V. | LABCNL21XXX | Amsterdam |
| DHB Bank N.V. | DHBNNL2RXXX | Rotterdam |
| DIF Management B.V. | DIFMNL2AXXX | Schiphol |
| DMA Europe B.V. | MIJENL21XXX | Hilversum |
| DRW EUROPE B.V. | DREUNL21XXX | AMSTERDAM |
| DRW EUROPE DERIVATIVES B.V. | DREDNL21XXX | AMSTERDAM |
| EBURY PARTNERS BELGIUM | EBPBNL22XXX | AMSTERDAM |
| EBURY PARTNERS BELGIUM NV | EBURNL21XXX | AMSTERDAM |
| Effectenkantoor Nieuwe Uitleg B.V. | EFNUNL21XXX | 's-Gravenhage |
| EKATERRA GROUP FINANCE B.V. | EGFINL2RXXX | AMSTERDAM |
| ENEL FINANCE INTERNATIONAL N.V. | ENELNL2AXXX | Amsterdam |
| Eni Energy Netherlands B.V. | ENISNL2GXXX | 's-Gravenhage |
| Epson Europe B.V. | EPSENL2AXXX | Amsterdam |
| equensWorldline SE | INNDNL2UXXX | Utrecht |
| EURONEXT COM, COMMODITIES FUTURES AND OPTIONS | XEUCNL21XXX | AMSTERDAM |
| EURONEXT EQF, EQUITIES AND INDICES DERIVATIVES | XEUENL21XXX | AMSTERDAM |
| EURONEXT IRF, INTEREST RATE FUTURE AND OPTIONS | XEUINL21XXX | AMSTERDAM |
| EXOR N.V. | EXHLNL21XXX | Amsterdam |
| FALCORE B.V. | FALCNL2AXXX | Amsterdam |
| FCC Securities B.V. | FCCSNL2AXXX | Amsterdam |
| FCE BANK PLC | FCEENL21XXX | |
| FERRARI N.V. | FENWNL21XXX | Maranello |
| Fimagro B.V. | FMMANL21XXX | Oostburg |
| Financial Transaction Services B.V. | CBSXNL2AXXX | Amsterdam |
| FINANCIELE TERMIJNMARKET AMSTERDAM | XFTANL21XXX | AMSTERDAM |
| FINOM Payments B.V. | FNOMNL22XXX | Amsterdam |
| flatexDEGIRO Bank Dutch Branch | HIQANL21XXX | Amsterdam |
| flatexDEGIRO Bank SE | FXDGNL2AXXX | |
| Flora Food Treasury B.V. | SGATNL2AXXX | Amsterdam |
| Florint B.V. | FLOINL21XXX | Wormerveer |
| FLOW TRADERS B.V. | FLTRNL21XXX | AMSTERDAM |
| FLUHALP TRADING BV | FLUTNL21XXX | AMSTERDAM |
| Forza Vermogensbeheer B.V. | FORVNL21XXX | Maastricht-Airport |
| FR Group B.V. | FRGPNL2AXXX | Amsterdam |
| FRONTIER CLEARING CORPORATION B.V. | FCLRNL2AXXX | AMSTERDAM |
| Fugro Financial Resources B.V. | FUGRNL22XXX | Nootdorp |
| GARANTIBANK INTERNATIONAL N.V. | UGBINL2AXXX | AMSTERDAM |
| Global Collect Services B.V. | GLOONL2AXXX | Hoofddorp |
| GLOBAL DERIVATIVES TRADING AMSTERDAM B.V. | GDTANL21XXX | AMSTERDAM |
| GLOBAL EXCHANGE TRADING SERVICES BV | GETSNL21XXX | AMSTERDAM |
| Goldman Sachs Asset Management B.V. | INGINL2GXXX | 's-Gravenhage |
| GOLDMAN SACHS BANK EUROPE SE, AMSTERDAM BRANCH | GOLDNL2AXXX | AMSTERDAM |
| GroeiVermogen N.V. | GROENL21XXX | Amsterdam |
| GS EUROPEAN STRATEGIC INVESTMENT GROUP B.V. | EUTINL21XXX | AMSTERDAM |
| GTS FI B.V. | GTSFNL22XXX | OSS |
| Havenbedrijf Rotterdam N.V. | POFRNL2RXXX | Rotterdam |
| HEADLANDS TECHNOLOGIES EUROPE B.V. | HETENL22XXX | AMSTERDAM |
| HEEREMA MARINE CONTRACTORS FINANCE B.V. | HMCFNL2LXXX | LEIDEN |
| Heineken International B.V. | HNKNNL2AXXX | Amsterdam |
| Hewlett-Packard Nederland B.V. | HENLNL21XXX | Amstelveen |
| Hillgate Finance B.V. | HLGTNL22XXX | Amsterdam |
| Hoogwegt Group B.V. | HOGRNL22XXX | Arnhem |
| HSBC CONTINENTAL EUROPE, THE NETHERLANDS | HSBCNL2AXXX | AMSTERDAM |
| HUNTER DOUGLAS HOLDING B.V. | HDOHNL2RXXX | ROTTERDAM |
| hyperworkx B.V. | HYPENL22XXX | Amsterdam |
| IB Krediet B.V. | INKBNL21XXX | Amsterdam |
| IBANFIRST | FXBBNL22XXX | |
| IBS Asset Management B.V. | IBAANL21XXX | Amsterdam |
| ICE CLEAR NETHERLANDS B.V. | HCHANL2AXXX | AMSTERDAM |
| ICE ENDEX MARKETS B.V. | EEEDNL21XXX | AMSTERDAM |
| ICL Finance B.V. | ICFNNL2AXXX | Amsterdam |
| IMC Asset Management B.V. | FAXSNL21XXX | Amsterdam |
| IMC B.V. | IMCBNL21XXX | Amsterdam |
| IMC TRADING B.V. | IMOPNL21XXX | AMSTERDAM |
| Index People B.V. | MAXENL21XXX | Haarlem |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA (EUROPE) S.A. AMSTERDAM BRANCH | ICBKNL2AXXX | AMSTERDAM |
| ING AM INTERFINANCE SEVICES B.V. | INGJNL21XXX | DEN HAAG |
| ING ASSET MANAGEMENT B.V. | INGKNL21XXX | DEN HAAG |
| ING BANK N.V. | INGBNL2SXXX | AMSTERDAM |
| ING IM ADVISORS B.V. | INGWNL21XXX | DEN HAAG |
| INSINGERGILISSEN ASSET MANAGEMENT N.V. | IBAMNL21XXX | AMSTERDAM |
| INSINGERGILISSEN, A QUINTET PRIVATE BANK (EUROPE) S.A. BRANCH | GILLNL2AXXX | AMSTERDAM |
| INSTELLING PENSIOENFONDS VAN DE NEDERLANDSE BISDOMMEN | PENMNL21XXX | AMSTERDAM |
| Inter IKEA Treasury B.V. | IIKTNL22XXX | Delft |
| Interfood Global B.V. | ITFHNL2EXXX | Eindhoven |
| International Card Services B.V. | ICSVNL21XXX | Diemen |
| Intersolve Payments B.V. | ITPANL22XXX | Woudenberg |
| INTESA SANPAOLO S.P.A. AMSTERDAM BRANCH | BCITNL2AXXX | AMSTERDAM |
| IQ EQ Netherlands N.V. | SGGANL2AXXX | Amsterdam |
| ISBANK AG, AMSTERDAM BRANCH | ISBKNL2AXXX | AMSTERDAM |
| J.P. MORGAN SE AMSTERDAM BRANCH | CHASNL2XXXX | AMSTERDAM |
| J.P. Morgan Structured Products B.V. | MOSDNL21XXX | Amsterdam |
| JANE STREET NETHERLANDS B.V. | JASNNL21XXX | Amsterdam |
| JT INTERNATIONAL HOLDING B.V. | JITHNL2AXXX | AMSTELVEEN |
| JUMBO GROUP B.V. | JUGUNL2RXXX | Rotterdam |
| JUMP TRADING EUROPE B.V. | JUTENL2AXXX | AMSTERDAM |
| Kaldenbach Derivatives Trading B.V. | KADTNL21XXX | Leidschendam |
| KBC BANK NV NEDERLAND | KREDNL2XXXX | ROTTERDAM |
| KEB HANA BANK, AMSTERDAM BRANCH | KOEXNL2AXXX | AMSTERDAM |
Compiled from the national bank register for Netherlands. Accurate to the best of that source, but not a certified payment record - for a payment that must not fail, confirm with the recipient or their bank.