IBAN and Bank Information for United Arab Emirates
Country Information for United Arab Emirates
| Country Name | United Arab Emirates |
| IBAN Country Code | AE |
| Supports SEPA | No |
| IBAN Length | 23 |
Find Bank Details for United Arab Emirates
To find more information about banks in United Arab Emirates, visit our Find Bank Information .
Banks in United Arab Emirates
161 banking institutions with a registered BIC/SWIFT code. Paste a United Arab Emirates IBAN into the checker above and we will name the bank that issued it.
| Bank | BIC / SWIFT | City |
|---|---|---|
| Abdul Latif Exchange - LLC. - Dubai | — | |
| ABU DHABI COMMERCIAL BANK | ADCBAEAAXXX | ABU DHABI |
| ABU DHABI ISLAMIC BANK | ABDIAEADXXX | ABU DHABI |
| Ain Al Faydah Exchange-Al Ain | — | |
| AJMAN BK | — | |
| AL AHLI BANK OF KUWAIT | — | |
| Al Ansari Exchange Services -Al Ain | — | |
| Al Ansari Exchange-Abu Dhabi | — | |
| Al Azhar Exchange- Dubai | — | |
| Al Bader Exchange-Abu Dhabi | — | |
| Al Balooch Money Exchange- Al Ain | — | |
| Al Dahab Exchange, Dubai | — | |
| Al Darmaki Exchange Est. - Dubai | — | |
| Al Dhahery Exchange | — | |
| Al Dhahery Money Exchange- Al Ain | — | |
| AL DINAR EXCHANGE COMPANY | — | |
| Al Fardan Exchange-Abu Dhabi | — | |
| Al Fuad Exchange - Dubai | — | |
| Al Gergawi Exchange - LLC. - Dubai | — | |
| Al Ghurair Exchange- Dubai | — | |
| Al Hadha Exchange LLC. - Dubai | — | |
| Al Hamed Exchange - Sharjah | — | |
| Al Hamriyah Exchange- Dubai | — | |
| AL HILAL BANK PJSC | HLALAEAAXXX | ABU DHABI |
| Al Jarwan Money Exchange-Sharjah | — | |
| Al Masood Exchange-Abu Dhabi | — | |
| Al Mazroui Exchange Est-Abu Dhabi | — | |
| Al Modawallah Exchange- Dubai | — | |
| Al Mona Exchange Co. - LLC. - Dubai | — | |
| Al Mussabah Exchange- Dubai | — | |
| Al Nafees Exchange LLC. - Dubai | — | |
| Al Ne'emah Exchange Co. LLC- Dubai | — | |
| Al Nibal International Exchange | — | |
| Al RAFIDIAN | — | |
| Al Rostamani Exchange- Dubai | — | |
| Al Zarooni Exchange- Dubai | — | |
| ALFA EXCHANGE | — | |
| Alfalah Exchange Company | — | |
| Alukkass Exchange, Dubai | — | |
| ARAB AFRICAN INTERNATIONAL BANK | ARAIAEADXXX | DUBAI |
| ARAB BANK FOR INVESTMENT AND FOREIGN TRADE | ABINAEAAXXX | ABU DHABI |
| ARAB BANK PLC | ARABAEADXXX | DUBAI |
| Arabian Exchange Co-Abu Dhabi | — | |
| ARY International Exchange- Dubai | — | |
| Asia Exchange Centre- Dubai | — | |
| Aziz Exchange Co. LLC.- Dubai | — | |
| BANK ALFALAH LIMITED (DUBAI BRANCH) | ALFHAEADXXX | DUBAI |
| BANK MELLI IRAN | — | |
| BANK OF BARODA | BARBAEADXXX | DUBAI |
| BANK OF SADERAT IRAN | — | |
| BANK OF SHARJAH | — | |
| BANQUE BANORIENT FRANCE | BLOMAEADXXX | DUBAI |
| BANQUE LIBAINAISE | — | |
| BANQUE MISR | BMISAEAAXXX | DUBAI |
| BARCLAYS BANK | — | |
| Bin Bakheet Exchange Est.- Ajman | — | |
| Bin Belaila Exchange Co. L.L.C | — | |
| Bin Belaila Exchange Co.-LLC. - Dubai | — | |
| BNP PARIBAS, ABU DHABI | BNPAAEAAXXX | ABU DHABI |
| BOK INTERNATIONAL | BOKMAEADXXX | ABU DHABI |
| Cash Express Exchange Est. - Dubai | — | |
| CENTRAL BANK OF THE U.A.E. | CBAUAEAAXXX | ABU DHABI |
| Central Exchange LLC Dubai | — | |
| CITIBANK N.A. | CITIAEADXXX | DUBAI |
| City Exchange - LLC. - Dubai | — | |
| COMMERCIAL BANK INTERNATIONAL P.J.S.C. | CLBIAEADXXX | DUBAI |
| COMMERCIAL BANK OF DUBAI | CBDUAEADXXX | DUBAI |
| CREDIT AGRICOLE CIB (DUBAI BRANCH) | BSUIAEADXXX | DUBAI |
| Daniba International Exchange- Dubai | — | |
| Day Exchange LLC.- Dubai | — | |
| DELMA EXCHANGE | — | |
| DEUTSCHE BANK AG, ABU DHABI BRANCH | DEUTAEAAXXX | ABU DHABI |
| Dinar Exchange - Dubai | — | |
| DOHA BANK | — | |
| DUBAI BANK PJSC | — | |
| Dubai Exchange Centre - LLC. - Dubai | — | |
| Dubai Express Exchange, Dubai | — | |
| DUBAI ISLAMIC BANK | DUIBAEADXXX | DUBAI |
| Dunia | — | |
| Economic Exchange | — | |
| Economic Exchange Centre | — | |
| EL-NILEIN BANK | NILBAEAAXXX | ABU DHABI |
| EMIRATES INVESTMENT BANK P.J.S.C. | AEINAEADXXX | DUBAI |
| EMIRATES ISLAMIC BANK P.J.S.C. | MEBLAEADXXX | DUBAI |
| EMIRATES NBD BANK PJSC | EBILAEADXXX | DUBAI |
| Federal Exchange- Dubai | — | |
| Finance House | FHOUAEADXXX | ABU DHABI |
| FIRST ABU DHABI BANK PJSC | NBADAEAAXXX | ABU DHABI |
| FIRST GULF BANK | — | |
| First Gulf Exchange Centre- Dubai | — | |
| Future Exchange | — | |
| GCC EXCHANGE | — | |
| Global Exchange | — | |
| Gomti Exchange - LLC. - Dubai | — | |
| Gulf Express Exchange- Dubai | — | |
| Gulf Int'l Exchange Co.-LLC. - Dubai | — | |
| HABIB BANK AG ZURICH | HBZUAEADXXX | DUBAI |
| HABIB BANK LIMITED | HABBAEADXXX | DUBAI |
| Habib Exchange Co. LLC. - Sharjah | — | |
| Hadi Express Exchange- Dubai | — | |
| Harib Sultan Exchange-Abu Dhabi | — | |
| Horizon Exchange - Dubai | — | |
| HSBC BANK MIDDLE EAST LIMITED | BBMEAEADXXX | DUBAI |
| HSBC Financial Services | — | |
| INTESA SANPAOLO – ABU DHABI BRANCH | BCITAEABXXX | ABU DHABI |
| INVESTBANK | IBTFAEASXXX | SHARJAH |
| JANATA BANK | JANBAEAAXXX | ABU DHABI |
| Jumana Exchange Est. - Dubai | — | |
| Kanoo Exchange- Dubai | — | |
| KEB HANA BANK ABUDHABI BRANCH | KOEXAEADXXX | ABU DHABI |
| Khalil Al Fardan Exchange- Dubai | — | |
| Khalili Exchange Co. LLC. - Dubai | — | |
| Lari Exchange Est-Abu Dhabi | — | |
| Lee La Megh Exchange LLC- Dubai | — | |
| LLOYDS BANK | — | |
| LULU EXCHANGE | — | |
| Malik Exchange-Abu Dhabi | — | |
| MASHREQBANK PSC. | BOMLAEADXXX | DUBAI |
| MCB BANK LIMITED | MUCBAEADXXX | DUBAI |
| Nasim Al Barari Exchange | — | |
| NAT. BANK OF BAHRAIN | — | |
| NAT. BANK OF DUBAI | — | |
| NATIONAL BANK OF FUJAIRAH | NBFUAEAFXXX | FUJAIRAH |
| NATIONAL BANK OF KUWAIT (S.A.K.). | NBOKAEADXXX | DUBAI |
| NATIONAL BANK OF OMAN (S.A.O.G) | NBOMAEADXXX | ABU DHABI |
| NATIONAL BANK OF RAS AL-KHAIMAH, THE | NRAKAEAKXXX | RAS AL KHAIMAH |
| NATIONAL BANK OF UMM AL QAIWAIN PSC. | UMMQAEADXXX | DUBAI |
| National Exchange Co.-Abu Dhabi | — | |
| NOOR ISLAMIC BK | — | |
| Oasis Exchange, Al Ain | — | |
| Orient Exchange Co.- LLC- Dubai | — | |
| Pacific Exchange- Dubai | — | |
| Reems Exchange- Dubai | — | |
| ROYAL BANK OF SCOTLAND | — | |
| Royal Exchange Co. LLC | — | |
| Sa'ad Exchange-Fujairah | — | |
| Sabah Exchange-Sharjah | — | |
| Sajwani Exchange- Dubai | — | |
| Salim Exchange-Sharjah | — | |
| SAMBA | — | |
| Sana'a Exchange- Dubai | — | |
| Sawan Exchange Co. - LLC. - Dubai | — | |
| SEIDCO | — | |
| SHARAF EXCHANGE | — | |
| SHARJAH ISLAMIC BANK | NBSHAEASXXX | SHARJAH |
| STANDARD CHARTERED BANK | SCBLAEADXXX | DUBAI |
| Tabra & Al Nebal Exchange - Dubai | — | |
| Tahir Exchange Est. - Dubai | — | |
| U.A.E. Exchange Centre - LLC.- Dubai | — | |
| Union Exchange-Abu Dhabi | — | |
| UNION NATIONAL BANK | — | |
| UNITED ARAB BANK | UARBAEAAXXX | SHARJAH |
| UNITED BANK LTD. | UNILAEADXXX | DUBAI |
| Universal Exchange Centre - Dubai | — | |
| Waseela Equity | — | |
| Western Union | — | |
| WIO BANK P.J.S.C. | WIOBAEADXXX | ABU DHABI |
| Workers Equity Holdings | — | |
| Zahra Al Yousuf Exchange- Dubai | — | |
| ZAND BANK P.J.S.C. | ZANDAEAAXXX | DUBAI |
| Zareen Exchange | — |
Compiled from the national bank register for United Arab Emirates. Accurate to the best of that source, but not a certified payment record - for a payment that must not fail, confirm with the recipient or their bank.