GORENJSKA BANKA D.D., KRANJ
BIC / SWIFT code GORESI2XXXX · BOHINJSKA BISTRICA · Slovenia
| BIC / SWIFT | GORESI2XXXX |
| Bank | GORENJSKA BANKA D.D., KRANJ |
| Address | CESTA STE MARIE AUX MINES 36 |
| City | BOHINJSKA BISTRICA, 4000 |
| Country | Slovenia (SI) |
| SEPA | Yes |
| IBAN length | 19 characters |
What this BIC means
A BIC is read in fixed blocks. Every one follows the same rule, so once you can read one you can read them all.
- GORE — the institution code, which identifies GORENJSKA BANKA D.D., KRANJ
- SI — the country code, Slovenia
- 2X — the location code, identifying the head office region
- XXX — the branch code. XXX means the head office.
Check an IBAN at this bank
Paste an IBAN to confirm it is valid and see which bank it belongs to.
Locations under this BIC
| Bank | City | Address |
|---|---|---|
| GORENJSKA BANKA D.D., KRANJ | KRANJ | BLEIWEISOVA CESTA 1, 4000 |
| GORENJSKA BANKA D.D., KRANJ | KRANJ | BLEIWEISOVA CESTA 1, 4000 |
| GORENJSKA BANKA D.D., KRANJ | KRANJ | CESTA STANETA ŽAGARJA 69, 4000 |
| GORENJSKA BANKA D.D., KRANJ | KRANJ | STARA CESTA 25B, 4000 |
| GORENJSKA BANKA D.D., KRANJ | KRANJ | BLEIWEISOVA CESTA 1, 4000 |
| GORENJSKA BANKA D.D., KRANJ | KRANJ | BLEIWEISOVA CESTA 1, 4000 |
| GORENJSKA BANKA D.D., KRANJ | KRANJ | BLEIWEISOVA CESTA 1, 4000 |
| GORENJSKA BANKA D.D., KRANJ | CERKLJE | TRG DAVORINA JENKA 10, 4207 |
| GORENJSKA BANKA D.D., KRANJ | KRANJSKA GORA | BOROVŠKA CESTA 95, 4280 |
| GORENJSKA BANKA D.D., KRANJ | JESENICE | CESTA CIRILA TAVČARJA 8, 4270 |
| GORENJSKA BANKA D.D., KRANJ | JESENICE | CESTA MARŠALA TITA 8, 4270 |
| GORENJSKA BANKA D.D., KRANJ | BLED | CESTA SVOBODE 15, 4260 |
| GORENJSKA BANKA D.D., KRANJ | BOHINJSKA BISTRICA | TRG SVOBODE 2/B, 4264 |
| GORENJSKA BANKA D.D., KRANJ | LESCE | ROŽNA DOLINA 51, 4248 |
| GORENJSKA BANKA D.D., KRANJ | RADOVLJICA | GORENJSKA CESTA 16, 4240 |
| GORENJSKA BANKA D.D., KRANJ | RADOVLJICA | GORENJSKA CESTA 16, 4240 |
| GORENJSKA BANKA D.D., KRANJ | LESCE | ROŽNA DOLINA 51, 4248 |
| GORENJSKA BANKA D.D., KRANJ | ŽELEZNIKI | NA KRESU 26, 4228 |
| GORENJSKA BANKA D.D., KRANJ | ŽIRI | TRG SVOBODE 1, 4226 |
| GORENJSKA BANKA D.D., KRANJ | ŠKOFJA LOKA | KAPUCINSKI TRG 7, 4220 |
| GORENJSKA BANKA D.D., KRANJ | ŠKOFJA LOKA | KAPUCINSKI TRG 7, 4220 |
| GORENJSKA BANKA D.D., KRANJ | ŠKOFJA LOKA | KAPUCINSKI TRG 7, 4220 |
| GORENJSKA BANKA D.D., KRANJ | ŠKOFJA LOKA | GRENC 54, 4220 |
| GORENJSKA BANKA D.D., KRANJ | ŠKOFJA LOKA | KAPUCINSKI TRG 7, 4220 |
| GORENJSKA BANKA D.D., KRANJ | ŠKOFJA LOKA | GRENC 54, 4220 |
| GORENJSKA BANKA D.D., KRANJ | TRŽIČ | TRG SVOBODE 1, 4290 |
| GORENJSKA BANKA D.D., KRANJ | TRŽIČ | CESTA STE MARIE AUX MINES 36, 4290 |
| GORENJSKA BANKA D.D., KRANJ | LJUBLJANA | CELOVŠKA CESTA 268, 1000 |
| GORENJSKA BANKA D.D., KRANJ | KRANJ | CESTA STANETA ŽAGARJA 69, 4000 |
| GORENJSKA BANKA D.D., KRANJ | ŠENČUR | KRANJSKA CESTA 4, 4208 |
| GORENJSKA BANKA D.D., KRANJ | CERKLJE | TRG DAVORINA JENKA 10, 4207 |
| GORENJSKA BANKA D.D., KRANJ | LJUBLJANA | DALMATINOVA 4, 1000 |
| GORENJSKA BANKA D.D., KRANJ | LJUBLJANA | CELOVŠKA CESTA 268, 1000 |
| GORENJSKA BANKA D.D., KRANJ | CERKLJE | TRG DAVORINA JENKA 10, 4207 |
| GORENJSKA BANKA D.D., KRANJ | KRANJ | STARA CESTA 25B, 4000 |
| GORENJSKA BANKA D.D., KRANJ | LJUBLJANA | DUNAJSKA CESTA 152, 1000 |
| GORENJSKA BANKA D.D., KRANJ | MARIBOR | ULICA KNEZA KOCLJA 22, 2000 |
| GORENJSKA BANKA D.D., KRANJ | KOPER | CESTA ZORE PERELLO-GODINA 2, 6000 |
Not affiliated with this bank. Reference data is compiled from national registers and is accurate to the best of those sources, but it is not a certified payment record - for a payment that must not fail, confirm with the recipient or their bank. All banks in Slovenia .