NORDEA BANK ABP, FILIAL I SVERIGE
BIC / SWIFT code NDEASESSXXX · STOCKHOLM · Sweden
| BIC / SWIFT | NDEASESSXXX |
| Bank | NORDEA BANK ABP, FILIAL I SVERIGE |
| Address | HAMNGATAN 10 |
| City | STOCKHOLM, 105 71 |
| Country | Sweden (SE) |
| SEPA | Yes |
| IBAN length | 24 characters |
What this BIC means
A BIC is read in fixed blocks. Every one follows the same rule, so once you can read one you can read them all.
- NDEA — the institution code, which identifies NORDEA BANK ABP, FILIAL I SVERIGE
- SE — the country code, Sweden
- SS — the location code, identifying the head office region
- XXX — the branch code. XXX means the head office.
Checking more than one?
The browser extension names the bank on the page you are already reading - an invoice, a supplier record, an email. No copying, no second tab. Free, and there is nothing to sign up for.
Get the extensionA whole column of them? It scans a page and copies the results straight into a spreadsheet.
Check an IBAN at this bank
Paste an IBAN to confirm it is valid and see which bank it belongs to.
Locations under this BIC
| Bank | City | Address |
|---|---|---|
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| NORDEA BANK ABP, FILIAL I SVERIGE | STOCKHOLM | HAMNGATAN 10, 105 71 |
| NORDEA BANK ABP, FILIAL I SVERIGE | STOCKHOLM | HAMNGATAN 10, 105 71 |
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea | ||
| Nordea |
Showing the first 100 of 286.
Other banks in STOCKHOLM
- BNP PARIBAS S.A., BANKFILIAL SVERIGE (FTSBSESSXXX)
- CITIBANK EUROPE PLC SWEDEN BRANCH (CITISESXXXX)
- DANSKE BANK (DABASESXXXX)
- DNB BANK ASA, FILIAL SVERIGE (DNBASESXXXX)
- INTERGIRO INTL AB (PUBL) (FTCSSESSXXX)
- LANSFORSAKRINGAR BANK AB (ELLFSESSXXX)
- SKANDIABANKEN (SKIASESSXXX)
- SKANDINAVISKA ENSKILDA BANKEN AB (ESSESESSXXX)
Not affiliated with this bank. Reference data is compiled from national registers and is accurate to the best of those sources, but it is not a certified payment record - for a payment that must not fail, confirm with the recipient or their bank. All banks in Sweden .