Oldenburgische Landesbank AG
BIC / SWIFT code OLBODEH2XXX · Leer (Ostfriesland) · Germany
| BIC / SWIFT | OLBODEH2XXX |
| Bank | Oldenburgische Landesbank AG |
| City | Leer (Ostfriesland), 49344 |
| Country | Germany (DE) |
| SEPA | Yes |
| IBAN length | 22 characters |
What this BIC means
A BIC is read in fixed blocks. Every one follows the same rule, so once you can read one you can read them all.
- OLBO — the institution code, which identifies Oldenburgische Landesbank AG
- DE — the country code, Germany
- H2 — the location code, identifying the head office region
- XXX — the branch code. XXX means the head office.
Checking more than one?
The browser extension names the bank on the page you are already reading - an invoice, a supplier record, an email. No copying, no second tab. Free, and there is nothing to sign up for.
Get the extensionA whole column of them? It scans a page and copies the results straight into a spreadsheet.
Check an IBAN at this bank
Paste an IBAN to confirm it is valid and see which bank it belongs to.
Locations under this BIC
| Bank | City | Address |
|---|---|---|
| Oldenburgische Landesbank AG | Diepholz | , 49344 |
| Oldenburgische Landesbank AG | Osnabrück | , 49023 |
| Oldenburgische Landesbank AG | Bramsche | , 49552 |
| Oldenburgische Landesbank AG | Quakenbrück | , 49603 |
| Oldenburgische Landesbank AG | Lingen (Ems) | , 49789 |
| Oldenburgische Landesbank AG | Meppen | , 49706 |
| Oldenburgische Landesbank AG | Nordhorn | , 48510 |
| Oldenburgische Landesbank AG | Oldenburg (Oldb) | , 26016 |
| Oldenburgische Landesbank AG | Brake (Unterweser) | , 26913 |
| Oldenburgische Landesbank AG | Bad Zwischenahn | , 26149 |
| Oldenburgische Landesbank AG | Cloppenburg | , 49643 |
| Oldenburgische Landesbank AG | Damme | , 49396 |
| Oldenburgische Landesbank AG | Delmenhorst | , 27735 |
| Oldenburgische Landesbank AG | Elsfleth | , 26925 |
| Oldenburgische Landesbank AG | Nordenham | , 26954 |
| Oldenburgische Landesbank AG | Löningen | , 49619 |
| Oldenburgische Landesbank AG | Lohne (Oldenburg) | , 49382 |
| Oldenburgische Landesbank AG | Rastede | , 26171 |
| Oldenburgische Landesbank AG | Vechta | , 49363 |
| Oldenburgische Landesbank AG | Westerstede | , 26644 |
| Oldenburgische Landesbank AG | Wildeshausen | , 27782 |
| Oldenburgische Landesbank AG | Wilhelmshaven | , 26361 |
| Oldenburgische Landesbank AG | Jever | , 26436 |
| Oldenburgische Landesbank AG | Varel | , 26305 |
| Oldenburgische Landesbank AG | Norden | , 26494 |
| Oldenburgische Landesbank AG | Norderney | , 26536 |
| Oldenburgische Landesbank AG | Emden | , 26700 |
| Oldenburgische Landesbank AG | Aurich | , 26585 |
| Oldenburgische Landesbank AG | Leer (Ostfriesland) | , 26769 |
| Oldenburgische Landesbank AG | Papenburg | , 26855 |
| Oldenburgische Landesbank AG | Syke | , 28847 |
Other banks in Leer (Ostfriesland)
Source: Deutsche Bundesbank, Bankleitzahlendatei — edition 2026-09-07, taken into our data on 2026-10-24. The publisher reissues it quarterly.
Not affiliated with this bank. Reference data is compiled from national registers and is accurate to the best of those sources, but it is not a certified payment record - for a payment that must not fail, confirm with the recipient or their bank. All banks in Germany .