St. Galler Kantonalbank AG / St. Gallen
BIC / SWIFT code KBSGCH22XXX · St. Gallen · Switzerland
| BIC / SWIFT | KBSGCH22XXX |
| Bank | St. Galler Kantonalbank AG / St. Gallen |
| Address | Zentrale |
| City | St. Gallen, St. Margrethen SG |
| Country | Switzerland (CH) |
| SEPA | Так |
| IBAN length | 21 characters |
What this BIC means
A BIC is read in fixed blocks. Every one follows the same rule, so once you can read one you can read them all.
- KBSG — the institution code, which identifies St. Galler Kantonalbank AG / St. Gallen
- CH — the country code, Switzerland
- 22 — the location code, identifying the head office region
- XXX — the branch code. XXX means the head office.
Перевіряєте більше одного?
Розширення для браузера називає банк просто на сторінці, яку ви вже читаєте — рахунок, картка постачальника, лист. Без копіювання, без другої вкладки. Безкоштовно й без реєстрації.
Встановити розширенняЦіла колонка? Воно сканує сторінку й копіює результати одразу в таблицю.
Check an IBAN at this bank
Paste an IBAN to confirm it is valid and see which bank it belongs to.
Locations under this BIC
| Bank | City | Address |
|---|---|---|
| St. Galler Kantonalbank AG | CH | 9001, St. Gallen |
| St. Galler Kantonalbank AG / St. Gallen | St. Gallen | Neudorf, 9016 |
| St. Galler Kantonalbank AG / St. Gallen | St. Gallen | Bruggen, 9014 |
| St. Galler Kantonalbank AG / CH | CH | 9450, Altstätten SG |
| St. Galler Kantonalbank AG / CH | CH | 7310, Bad Ragaz |
| St. Galler Kantonalbank AG / CH | CH | 9470, Buchs SG |
| St. Galler Kantonalbank AG / CH | CH | 9113, Degersheim |
| St. Galler Kantonalbank AG / CH | CH | 8887, Mels |
| St. Galler Kantonalbank AG / CH | CH | 8640, Rapperswil SG |
| St. Galler Kantonalbank AG / CH | CH | 9400, Rorschach |
| St. Galler Kantonalbank AG / CH | CH | 9630, Wattwil |
| St. Galler Kantonalbank AG / CH | CH | 9501, Wil SG 1 |
| St. Galler Kantonalbank AG / CH | CH | 9230, Flawil |
| St. Galler Kantonalbank AG / CH | CH | 9473, Gams |
| St. Galler Kantonalbank AG / CH | CH | 9201, Gossau SG |
| St. Galler Kantonalbank AG / CH | CH | 9435, Heerbrugg |
| St. Galler Kantonalbank AG / CH | CH | 9424, Rheineck |
| St. Galler Kantonalbank AG / CH | CH | 9430, St. Margrethen SG |
| St. Galler Kantonalbank AG / CH | CH | 8730, Uznach |
| St. Galler Kantonalbank AG / CH | CH | 9240, Uzwil |
| St. Galler Kantonalbank AG / CH | CH | 8880, Walenstadt |
| St. Galler Kantonalbank AG / CH | CH | 9650, Nesslau |
| St. Galler Kantonalbank AG / CH | CH | 7320, Sargans |
| St. Galler Kantonalbank AG / CH | CH | 9403, Goldach |
| St. Galler Kantonalbank AG / CH | CH | 9642, Ebnat-Kappel |
| St. Galler Kantonalbank AG / St. Gallen | St. Gallen | Zentrale, 9001 |
| St. Galler Kantonalbank AG / CH | CH | 9001, St. Gallen |
| St. Galler Kantonalbank AG / CH | CH | 9001, St. Gallen |
Other banks in St. Gallen
- acrevis Bank AG / St. Gallen (ACRGCH22XXX)
- Helvetia Schweizerische Versicherungsgesellschaft AG (HELNCH22XXX)
- Hypo Vorarlberg Bank AG, Bregenz, Zweigniederl., St. Gallen / St. Gallen (RBABCH22VLH)
- Raiffeisen / St. Gallen (RAIFCH22XXX)
- RAIFFEISEN SCHWEIZ, FIRMENKUNDEN (RAIFCH22E91)
- UBS Switzerland AG / ST. GALLEN (UBSWCHZH90A)
Not affiliated with this bank. Reference data is compiled from national registers and is accurate to the best of those sources, but it is not a certified payment record - for a payment that must not fail, confirm with the recipient or their bank. All banks in Switzerland .