Raiffeisenbank Region Kirchdorf eGen
BIC / SWIFT code RZOOAT2L380 · Kirchdorf an der Krems · Austria
| BIC / SWIFT | RZOOAT2L380 |
| Bank | Raiffeisenbank Region Kirchdorf eGen |
| Address | Garnisonstraße 1 |
| City | Kirchdorf an der Krems, 4560 |
| Country | Austria (AT) |
| SEPA | Yes |
| IBAN length | 20 characters |
What this BIC means
A BIC is read in fixed blocks. Every one follows the same rule, so once you can read one you can read them all.
- RZOO — the institution code, which identifies Raiffeisenbank Region Kirchdorf eGen
- AT — the country code, Austria
- 2L — the location code, identifying the head office region
- 380 — the branch code
Check an IBAN at this bank
Paste an IBAN to confirm it is valid and see which bank it belongs to.
Locations under this BIC
| Bank | City | Address |
|---|---|---|
| Raiffeisenbank Region Kirchdorf eGen | Kirchdorf an der Krems | Garnisonstraße 1, 4560 |
| Raiffeisenbank Region Kirchdorf eGen | Kirchdorf an der Krems | Garnisonstraße 1, 4560 |
| Raiffeisenbank Region Kirchdorf eGen | Kirchdorf an der Krems | Garnisonstraße 1, 4560 |
| Raiffeisenbank Region Kirchdorf eGen | Kirchdorf an der Krems | Garnisonstraße 1, 4560 |
| Raiffeisenbank Region Kirchdorf eGen | Kirchdorf an der Krems | Garnisonstraße 1, 4560 |
| Raiffeisenbank Region Kirchdorf eGen | Kirchdorf an der Krems | Garnisonstraße 1, 4560 |
| Raiffeisenbank Region Kirchdorf eGen | Kirchdorf an der Krems | Garnisonstraße 1, 4560 |
| Raiffeisenbank Region Kirchdorf eGen | Kirchdorf an der Krems | Garnisonstraße 1, 4560 |
Not affiliated with this bank. Reference data is compiled from national registers and is accurate to the best of those sources, but it is not a certified payment record - for a payment that must not fail, confirm with the recipient or their bank. All banks in Austria .